DS-2CE15C2P(N)-IR
Camera | ||
---|---|---|
Image Sensor: | /3'' PICADIS | |
Signal System: | PAL/NTSC | |
Effective Pixels: | 1280 (H) × 960 (V) | |
Min. Illumination: | 0.1 Lux @ (F1.2, AGC ON), 0 Lux with IR 0.3 Lux @ (F2.3, AGC ON), 0 Lux with IR |
|
Shutter Time: | 1/25(1/30) s to 1/25,000(1/30,000) s | |
Lens: | 3.6 mm @ F2.3 (2.8mm,6 mm optional) Angle of view: 73.1° (3.6 mm) |
|
Lens Mount: | M12 | |
Adjustment Range: | Pan: 0 - 360°, Tilt: 0 - 90°, Rotation: 0 - 360° | |
Day& Night: | IR cut filter with auto switch | |
Horizontal Resolution: | 720TVL | |
Synchronization: | Internal Synchronization | |
Video Output: | 1Vp-p Composite Output (75Ω/BNC) | |
S/N Ratio: | More than 62 dB |
General | ||
---|---|---|
Operating Conditions: | -40 °C - 60 °C (-40 °F - 140 °F) Humidity 90% or less (non-condensing) |
|
Power Supply: | 12 V DC±10% | |
Power Consumption: | Max. 1.5 W (Max. 4.5 W with IR cut filter on) |
|
Weather Proof: | IP66 | |
IR Range: | Approx 10 to 20 meters | |
Dimension: | Φ70×149.5 mm (Φ2.76” ×5.89”) | |
Weight: | 360 g (0.79 lbs) |
Coming Soon
Coming Soon